Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
1610 10.6.100.38 1,010,174 673,062 2025-06-21 03:31:52
1610.R 10.6.200.38 245,415 218,084 2025-06-21 03:32:15
1611 10.6.100.37 1,268,078 720,556 2025-06-21 03:30:14
1611.R 10.6.200.37 230,028 205,160 2025-06-21 03:30:36
1612 10.6.100.36 1,471,140 739,832 2025-06-21 03:24:43
1612.R 10.6.200.36 34,109 52,623 2025-06-21 04:43:09
1613 10.6.100.35 1,362,510 701,762 2025-06-21 03:22:00
1613.R 10.6.200.35 6,897 8,662 2025-06-21 05:13:40
1625 10.6.100.6 1,173,156 584,699 2025-06-21 03:33:19
1625.R 10.6.200.6 134,870 218,411 2025-06-21 03:33:39
1626 10.6.100.11 181,726 146,340 2025-06-21 04:42:43
1626.R 10.6.200.11 31,472 50,442 2025-06-21 04:54:15
1714 10.6.100.34 982,798 699,453 2025-06-21 03:32:40
1714.R 10.6.200.34 100,294 155,940 2025-06-21 03:33:00
1717 10.6.100.31 1,115,524 672,679 2025-06-21 03:28:41
1717.R 10.6.200.31 103,326 161,716 2025-06-21 03:29:04
1718 10.6.100.30 1,535,278 785,243 2025-06-21 03:30:07
1718.R 10.6.200.30 255,213 334,338 2025-06-21 03:30:28
1719 10.6.100.29 1,329,104 616,627 2025-06-21 03:37:31
1719.R 10.6.200.29 232,893 306,664 2025-06-21 03:37:35
1720 10.6.100.28 1,158,300 601,420 2025-06-21 03:34:10
1720.R 10.6.200.28 251,303 328,505 2025-06-21 03:34:34
1821 10.6.100.27 655,636 452,832 2025-06-21 04:16:20
1821.R 10.6.200.27 151,575 197,210 2025-06-21 04:16:25
1822 10.6.100.1 247,469 230,121 2025-06-21 03:44:23
1822.R 10.6.200.1 262,361 347,455 2025-06-21 03:23:39
1823 10.6.100.2 1,408,046 720,912 2025-06-21 03:33:50
1823.R 10.6.200.2 404,063 402,507 2025-06-21 03:34:17
1824 10.6.100.7 425,336 304,460 2025-06-21 04:28:43
1824.R 10.6.200.7 109,785 146,783 2025-06-21 04:28:57
1828 10.6.100.14 893,466 632,707 2025-06-21 03:46:07
1828.R 10.6.200.14 118,735 194,322 2025-06-21 03:46:15
1929 10.6.100.3 1,900,420 1,265,179 2025-06-21 03:27:36
1929.R 10.6.200.3 150,490 241,285 2025-06-21 03:28:02
1940 10.6.100.8 1,535,310 786,008 2025-06-21 03:29:46
1940.R 10.6.200.8 240,458 283,532 2025-06-21 03:30:06
1943 10.6.100.16 1,381,476 831,381 2025-06-21 03:34:55
1943.R 10.6.200.16 98,013 153,110 2025-06-21 03:35:10
2046 10.6.100.15 851,414 627,924 2025-06-21 03:29:06
2046.R 10.6.200.15 103,092 160,918 2025-06-21 03:29:28
2047 10.6.100.26 1,239,558 590,442 2025-06-21 03:36:09
2047.R 10.6.200.26 97,250 151,418 2025-06-21 03:36:31
2048 10.6.100.25 1,320,814 812,769 2025-06-21 03:30:25
2048.R 10.6.200.25 102,284 158,714 2025-06-21 03:30:43
2081.R 10.6.200.20 326,878 306,650 2025-06-20 11:56:59
2152 10.6.100.23 1,055,486 642,247 2025-06-21 03:43:39
2152.R 10.6.200.23 89,504 139,106 2025-06-21 03:44:02
2154 10.6.100.21 1,236,174 662,634 2025-06-21 03:29:42
2154.R 10.6.200.21 103,962 158,904 2025-06-21 03:30:51
2257 10.6.100.41 1,075,881 466,849 2025-06-21 04:18:52
2257.R 10.6.200.41 42,908 65,712 2025-06-21 04:34:09
2258 10.6.100.42 1,342,184 687,711 2025-06-21 03:20:56
2258.R 10.6.200.42 114,371 176,802 2025-06-21 03:21:22
2259 10.6.100.43 1,309,662 671,683 2025-06-21 03:22:09
2259.R 10.6.200.43 109,322 171,482 2025-06-21 03:22:34
cardserver 10.6.220.220 5,959,594 9,515,781 2025-06-21 01:25:45
fms 10.6.210.2 6,401,540,029 5,344,470,552 2025-06-11 06:58:53
fms.apps 10.6.210.6 4,998,663 4,588,654 2025-06-11 06:58:46
ftp.lawo 10.6.210.5 709,930,411 379,457,704 2025-06-11 06:58:54
logcollector 10.6.210.1 146,173,818 1,414,706,619 2025-06-17 03:13:26
mqtt2 10.6.210.8 8,753,765 14,230,931 2025-06-21 02:07:13

Last Updated: 2025-06-21 05:17:11