Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
1613 10.6.100.35 357,617 61,233 2025-04-26 03:19:18
1613.R 10.6.200.35 7,904 10,068 2025-04-26 03:19:40
1821 10.6.100.27 6,105 6,047 2025-04-26 03:23:47
1821.R 10.6.200.27 4,667 5,107 2025-04-26 03:23:47
1822 10.6.100.1 5,649 5,983 2025-04-26 03:23:33
1822.R 10.6.200.1 4,361 4,613 2025-04-26 03:23:37
2258 10.6.100.42 301,178 50,195 2025-04-26 03:20:53
2258.R 10.6.200.42 5,110 5,774 2025-04-26 03:22:27
2259 10.6.100.43 11,426 10,509 2025-04-26 03:22:07
2259.R 10.6.200.43 5,272 6,078 2025-04-26 03:22:30
cardserver 10.6.220.220 127,166,899 252,500,800 2025-04-25 01:18:42
fms 10.6.210.2 91,902,535,148 76,056,272,792 2024-11-20 20:45:49
fms.apps 10.6.210.6 76,581,548 70,871,852 2024-11-20 20:45:40
ftp.lawo 10.6.210.5 7,559,546,359 4,752,029,978 2024-11-20 20:45:49
logcollector 10.6.210.1 142,341,561 1,339,083,622 2025-04-22 03:13:24
mqtt2 10.6.210.8 1,553,812 2,330,587 2025-04-26 02:07:12

Last Updated: 2025-04-26 03:23:56